<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Roughtheory.org &#187; Quant Methods</title>
	<atom:link href="http://www.roughtheory.org/content/category/quant/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.roughtheory.org</link>
	<description>theory in the rough</description>
	<lastBuildDate>Fri, 30 Jul 2010 01:32:16 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.9.2</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>Wearing the Juice: A Case Study in Research Implosion</title>
		<link>http://www.roughtheory.org/content/wearing-the-juice-a-case-study-in-research-implosion/</link>
		<comments>http://www.roughtheory.org/content/wearing-the-juice-a-case-study-in-research-implosion/#comments</comments>
		<pubDate>Wed, 02 Sep 2009 05:49:54 +0000</pubDate>
		<dc:creator>N Pepperell</dc:creator>
				<category><![CDATA[Cognitive Science]]></category>
		<category><![CDATA[Current Events]]></category>
		<category><![CDATA[Fieldwork]]></category>
		<category><![CDATA[Links]]></category>
		<category><![CDATA[Methodology]]></category>
		<category><![CDATA[Psychology]]></category>
		<category><![CDATA[Qual Methods]]></category>
		<category><![CDATA[Quant Methods]]></category>

		<guid isPermaLink="false">http://www.roughtheory.org/?p=890</guid>
		<description><![CDATA[[Ed. 9 September:  Now that events are unfolding a bit more slowly, and people have had a chance, for the most part, to learn about the basic facts, I've moved my on-the-fly updates to the bottom of the post, so that the original text is easier to find.  I will try to update [...]]]></description>
		<wfw:commentRss>http://www.roughtheory.org/content/wearing-the-juice-a-case-study-in-research-implosion/feed/</wfw:commentRss>
		<slash:comments>48</slash:comments>
		</item>
		<item>
		<title>Abolishing the Quant/Qual (and Other) Distinctions</title>
		<link>http://www.roughtheory.org/content/abolishing-the-quantqual-and-other-distinctions/</link>
		<comments>http://www.roughtheory.org/content/abolishing-the-quantqual-and-other-distinctions/#comments</comments>
		<pubDate>Mon, 18 Aug 2008 02:42:03 +0000</pubDate>
		<dc:creator>N Pepperell</dc:creator>
				<category><![CDATA[Logic]]></category>
		<category><![CDATA[Overheard]]></category>
		<category><![CDATA[Professional Life]]></category>
		<category><![CDATA[Qual Methods]]></category>
		<category><![CDATA[Quant Methods]]></category>
		<category><![CDATA[Teaching]]></category>

		<guid isPermaLink="false">http://www.roughtheory.org/?p=836</guid>
		<description><![CDATA[So today was the formal logic lecture in our newly designed social research course.  In the spirit of the best pedagogical traditions we established in our quantitative methods course last year, my esteemed colleague L Magee set out to instil in our students the virtues of rigour and precision with a thorough discussion of [...]]]></description>
		<wfw:commentRss>http://www.roughtheory.org/content/abolishing-the-quantqual-and-other-distinctions/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>Life on Mars</title>
		<link>http://www.roughtheory.org/content/life-on-mars/</link>
		<comments>http://www.roughtheory.org/content/life-on-mars/#comments</comments>
		<pubDate>Sat, 26 May 2007 05:38:33 +0000</pubDate>
		<dc:creator>N Pepperell</dc:creator>
				<category><![CDATA[Critical Theory]]></category>
		<category><![CDATA[Methodology]]></category>
		<category><![CDATA[Negations]]></category>
		<category><![CDATA[Quant Methods]]></category>
		<category><![CDATA[Research]]></category>
		<category><![CDATA[Social Science]]></category>
		<category><![CDATA[Sociology of Knowledge]]></category>
		<category><![CDATA[Teaching]]></category>

		<guid isPermaLink="false">http://www.roughtheory.org/content/life-on-mars/</guid>
		<description><![CDATA[&#8220;&#8230;there is no reason to suppose that an inhabitant of Mars would see us more &#8216;objectively&#8217; than we, for instance, see ourselves.&#8221; ~ Karl Popper 
Popper, K. (1976 [1962]), &#8220;The Logic of the Social Sciences&#8221;, The Positivist Dispute in German Sociology, p. 92.
The students who have been participating in my quantitative methods course this term [...]]]></description>
		<wfw:commentRss>http://www.roughtheory.org/content/life-on-mars/feed/</wfw:commentRss>
		<slash:comments>3</slash:comments>
		</item>
		<item>
		<title>To Die For</title>
		<link>http://www.roughtheory.org/content/to-die-for/</link>
		<comments>http://www.roughtheory.org/content/to-die-for/#comments</comments>
		<pubDate>Mon, 14 May 2007 11:34:33 +0000</pubDate>
		<dc:creator>N Pepperell</dc:creator>
				<category><![CDATA[Quant Methods]]></category>
		<category><![CDATA[Teaching]]></category>

		<guid isPermaLink="false">http://www.roughtheory.org/content/to-die-for/</guid>
		<description><![CDATA[So L Magee assisted with one of my planning theory tutorial sessions earlier today, and I returned the favour this evening by dropping in on one of LM&#8217;s quantitative methods sessions.  I&#8217;m certain LM found my presence supportive and ever-helpful.  LM never tells me such things, of course, but I&#8217;m sure that&#8217;s due [...]]]></description>
		<wfw:commentRss>http://www.roughtheory.org/content/to-die-for/feed/</wfw:commentRss>
		<slash:comments>4</slash:comments>
		</item>
		<item>
		<title>Explaining Research Proposals</title>
		<link>http://www.roughtheory.org/content/explaining-research-proposals/</link>
		<comments>http://www.roughtheory.org/content/explaining-research-proposals/#comments</comments>
		<pubDate>Wed, 09 May 2007 00:49:37 +0000</pubDate>
		<dc:creator>N Pepperell</dc:creator>
				<category><![CDATA[Courses]]></category>
		<category><![CDATA[Methodology]]></category>
		<category><![CDATA[Quant Methods]]></category>
		<category><![CDATA[Research]]></category>
		<category><![CDATA[Teaching]]></category>
		<category><![CDATA[Writing]]></category>

		<guid isPermaLink="false">http://www.roughtheory.org/content/explaining-research-proposals/</guid>
		<description><![CDATA[I&#8217;ll try to write something substantive again later in the week &#8211; at the moment, I&#8217;m absolutely drowning in marking, which leaves me no time to have interesting thoughts, let alone pull them together into something others might want to read&#8230;  For my own reference as much as anything else, I&#8217;ve tucked below the [...]]]></description>
		<wfw:commentRss>http://www.roughtheory.org/content/explaining-research-proposals/feed/</wfw:commentRss>
		<slash:comments>6</slash:comments>
		</item>
		<item>
		<title>Dissolutions&#8230;</title>
		<link>http://www.roughtheory.org/content/dissolutions/</link>
		<comments>http://www.roughtheory.org/content/dissolutions/#comments</comments>
		<pubDate>Sun, 18 Feb 2007 12:09:00 +0000</pubDate>
		<dc:creator>N Pepperell</dc:creator>
				<category><![CDATA[Links]]></category>
		<category><![CDATA[Math and Science]]></category>
		<category><![CDATA[Quant Methods]]></category>

		<guid isPermaLink="false">http://www.roughtheory.org/content/dissolutions/</guid>
		<description><![CDATA[I was looking for a bit of illustrative material for the quant methods course, and ran across a number of illustrations of (purported&#8230; ;-P) exam responses &#8211; not quite what I was after, but I couldn&#8217;t resist reproducing a couple of them here. 
Via Evolving Thoughts:

And via fullhyd.com (which offers a number of others I [...]]]></description>
		<wfw:commentRss>http://www.roughtheory.org/content/dissolutions/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Lies, Damned Lies, and&#8230;</title>
		<link>http://www.roughtheory.org/content/lies-damned-lies-and/</link>
		<comments>http://www.roughtheory.org/content/lies-damned-lies-and/#comments</comments>
		<pubDate>Sat, 27 Jan 2007 23:22:58 +0000</pubDate>
		<dc:creator>N Pepperell</dc:creator>
				<category><![CDATA[Courses]]></category>
		<category><![CDATA[Math and Science]]></category>
		<category><![CDATA[Quant Methods]]></category>
		<category><![CDATA[Teaching]]></category>

		<guid isPermaLink="false">http://www.roughtheory.org/content/lies-damned-lies-and/</guid>
		<description><![CDATA[I&#8217;m currently waiting to find out whether my research methodology empire will be extended this term, to cover a quantitative research methods course for second-year undergraduates &#8211; a teaching stint that would itself be regarded as preparation for assisting with a rethink of our second-year methodology course offerings, which are currently split between one term [...]]]></description>
		<wfw:commentRss>http://www.roughtheory.org/content/lies-damned-lies-and/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
