<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Delay and Delurk</title>
	<atom:link href="http://www.roughtheory.org/content/delay-and-delurk/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.roughtheory.org/content/delay-and-delurk/</link>
	<description>theory in the rough</description>
	<lastBuildDate>Fri, 30 Jul 2010 08:54:32 +1000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.9.2</generator>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
		<item>
		<title>By: N Pepperell</title>
		<link>http://www.roughtheory.org/content/delay-and-delurk/comment-page-1/#comment-1442</link>
		<dc:creator>N Pepperell</dc:creator>
		<pubDate>Sun, 14 Jan 2007 03:38:21 +0000</pubDate>
		<guid isPermaLink="false">http://www.roughtheory.org/content/delay-and-delurk/#comment-1442</guid>
		<description>Well, LM has my calipers at the moment, and my current map is unfortunately a bit incomplete:

&lt;a href=&quot;http://www.massey.ac.nz/~psyweb/images/phrenology-b.gif&quot; target=&quot;_blank&quot; rel=&quot;nofollow&quot;&gt;&lt;img src=&quot;http://www.roughtheory.org/wp-content/images/phrenology-brt.jpg&quot; /&quot;&gt;&lt;/a&gt;

Then again, I suspect the subject somewhat resembles this object...  ;-P</description>
		<content:encoded><![CDATA[<p>Well, LM has my calipers at the moment, and my current map is unfortunately a bit incomplete:</p>
<p><a href="http://www.massey.ac.nz/~psyweb/images/phrenology-b.gif" target="_blank" rel="nofollow"><img src="http://www.roughtheory.org/wp-content/images/phrenology-brt.jpg" /"/></a></p>
<p>Then again, I suspect the subject somewhat resembles this object&#8230;  ;-P</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Kenneth Rufo</title>
		<link>http://www.roughtheory.org/content/delay-and-delurk/comment-page-1/#comment-1440</link>
		<dc:creator>Kenneth Rufo</dc:creator>
		<pubDate>Sun, 14 Jan 2007 03:24:07 +0000</pubDate>
		<guid isPermaLink="false">http://www.roughtheory.org/content/delay-and-delurk/#comment-1440</guid>
		<description>My delurk question, nay demand: show us the map of your head, Pepperell!

Jpeg or png files with topographic markup appreciated.</description>
		<content:encoded><![CDATA[<p>My delurk question, nay demand: show us the map of your head, Pepperell!</p>
<p>Jpeg or png files with topographic markup appreciated.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: N Pepperell</title>
		<link>http://www.roughtheory.org/content/delay-and-delurk/comment-page-1/#comment-1437</link>
		<dc:creator>N Pepperell</dc:creator>
		<pubDate>Sat, 13 Jan 2007 18:46:27 +0000</pubDate>
		<guid isPermaLink="false">http://www.roughtheory.org/content/delay-and-delurk/#comment-1437</guid>
		<description>I had wondered why your hairstyle looked in such disarray lately - I should have realised the culprit was self-administered readings of cranial topography...  Might I suggest, though, that you first perfect your techniques on the members of a certain &lt;a href=&quot;http://www.roughtheory.org/content/post-hoc-ergo-propter-hoc/&quot; rel=&quot;nofollow&quot;&gt;other&lt;/a&gt; reading group, before either continuing with self-experimentation or, more particularly, extending your scientific attentions to our own group, whose special characteristics, I think you would agree, suggest we would more profitably be held in reserve pending the development of a more advanced technique.  I could also suggest several candidates for &lt;a href=&quot;http://en.wikipedia.org/wiki/Minor_Discworld_concepts#Retrophrenology&quot; target=&quot;_blank&quot; rel=&quot;nofollow&quot;&gt;retrophrenology&lt;/a&gt;, should you wish to take your studies more in the direction of &lt;em&gt;applied&lt;/em&gt; research...</description>
		<content:encoded><![CDATA[<p>I had wondered why your hairstyle looked in such disarray lately &#8211; I should have realised the culprit was self-administered readings of cranial topography&#8230;  Might I suggest, though, that you first perfect your techniques on the members of a certain <a href="http://www.roughtheory.org/content/post-hoc-ergo-propter-hoc/" rel="nofollow">other</a> reading group, before either continuing with self-experimentation or, more particularly, extending your scientific attentions to our own group, whose special characteristics, I think you would agree, suggest we would more profitably be held in reserve pending the development of a more advanced technique.  I could also suggest several candidates for <a href="http://en.wikipedia.org/wiki/Minor_Discworld_concepts#Retrophrenology" target="_blank" rel="nofollow">retrophrenology</a>, should you wish to take your studies more in the direction of <em>applied</em> research&#8230;</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: L Magee</title>
		<link>http://www.roughtheory.org/content/delay-and-delurk/comment-page-1/#comment-1436</link>
		<dc:creator>L Magee</dc:creator>
		<pubDate>Sat, 13 Jan 2007 12:07:54 +0000</pubDate>
		<guid isPermaLink="false">http://www.roughtheory.org/content/delay-and-delurk/#comment-1436</guid>
		<description>True, I *am* indeed busy on a side project. Growing despondent about the difficulties of understanding past philosophers, due, in no small part, to the collective attention deficit of our over-stimulated times; and frustrated also by the sheer immensity of discourse to survey in a effort to be aprised of the history of philosophy down to the present day; I have embarked upon a venture which aims to condense this history into a convenient pharmaceutical form, to be injected or, better yet, orally ingested. As yet this project is at a highly experimental phase, but I see great potential in turning the reading group into a willing testbed for this invaluable contribution to learning - I envision it as a sort of &lt;a href=&quot;http://www.jackassmovie.com/&quot; rel=&quot;nofollow&quot;&gt;Jackass&lt;/a&gt; for the aspiring literati. 

One obstacle to overcome is Hegel&#039;s own dismantling of the fledgling and unfairly discredited science of phrenology. This was to be an indispensable aid - by measuring the dimensions and contours of skulls I had hoped to develop counteractive panacaea to the deficiencies of particular minds, resulting in a kind of neurological sublation towards eventual Absolute Knowing. This has set me back somewhat. Not to be discouraged I have continued to take countless precise readings of my cranial topography, and am keen to induct others into the research - starting, of course, with other members of the reading group. 

Looking forward to next week...</description>
		<content:encoded><![CDATA[<p>True, I *am* indeed busy on a side project. Growing despondent about the difficulties of understanding past philosophers, due, in no small part, to the collective attention deficit of our over-stimulated times; and frustrated also by the sheer immensity of discourse to survey in a effort to be aprised of the history of philosophy down to the present day; I have embarked upon a venture which aims to condense this history into a convenient pharmaceutical form, to be injected or, better yet, orally ingested. As yet this project is at a highly experimental phase, but I see great potential in turning the reading group into a willing testbed for this invaluable contribution to learning &#8211; I envision it as a sort of <a href="http://www.jackassmovie.com/" rel="nofollow">Jackass</a> for the aspiring literati. </p>
<p>One obstacle to overcome is Hegel&#8217;s own dismantling of the fledgling and unfairly discredited science of phrenology. This was to be an indispensable aid &#8211; by measuring the dimensions and contours of skulls I had hoped to develop counteractive panacaea to the deficiencies of particular minds, resulting in a kind of neurological sublation towards eventual Absolute Knowing. This has set me back somewhat. Not to be discouraged I have continued to take countless precise readings of my cranial topography, and am keen to induct others into the research &#8211; starting, of course, with other members of the reading group. </p>
<p>Looking forward to next week&#8230;</p>
]]></content:encoded>
	</item>
</channel>
</rss>
